The truly brilliant homebred Flexible ISH (Cruising ex Flex) came out on top against the cream of the world when winning the prestigious Rolex FEI World Cup Championships this afternoon in the Netherlands. In what was exceptional jumping Flexible jumped 3 clear rounds in Sunday's final to claim top prize. Our congratulations go to Rich Fellers.
Rolex FEI World Cup Final 2011 / 2012
22 April 2012 - Day 3: International Jumping Competition - Table A 1m50-1m60 with two different rounds
| Rank | Rider | Horse | Day 1 | Day 2 | WC Points |
Day 3 | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| rnk | pnt | rnk | pnt | A | B | Jump Off | ||||||
| 1 | Rich Fellers | Flexible | 1 | 38 | 8 | 68 | 1 | 0 | 0 | 0 / 25.97 | 1 | |
| 2 | Steve Guerdat | Nino Des Buissonnets | 2 | 36 | 6 | 68 | 1 | 0 | 0 | 0 / 26.61 | 1 | |
| 3 | Pius Schwizer | Carlina | 2 | 70 | 0 | 1 | 4 | 5 | ||||
| Ulysse | 4 | 34 | ||||||||||
| 4 | Philipp Weishaupt | Monte Bellini | 1 | 62 | 4 | 5 | 1 | 10 | ||||
| Souvenir | 14 | 24 | ||||||||||
Resources
- Video: Rich Fellers after winning the Rolex FEI World Cup on Flexible
- Article: Horse Sport Ireland celebrate "a tremendous boost for the Irish Sport Horse"
- Article: Irish sport horse Flexible wins World Cup final for USA's Rich Fellers (RTÉ)
- Article: Fellers and Flexible record first US victory in 25 years at thrilling Rolex finale (FEI)